tolo-kevitra
NOELSON™ SFPP-600M/SFPP-800M, Pigment Ferro-titanium Compound (Pigment Ace Shield LB/LC)
Atombohy ny famolavolana
Epoxy zinc manankarena coating:
Fizarana A | ||
Epoxy resin | 23 | 60% amin'ny xylene |
Bentone | 1 | CLAYTONE HY/HT Noelson Chem |
vovoka zinc | 54 | 325 Mesh |
Ferro-phosphorous vovoka | 10 | NOELSON™ SFPP-800M, azo soloina feno na ampahany amin'ny vovon-tsavony Ferro-titanium (Ace Shield Pigment LB/LC) ihany koa. |
TiO2 | ||
Sericite mika | 2 | |
Wollastonite | 3 | |
solvent mifangaro | 9 | |
Fizarana B | ||
Epoxy resin hardener | 100 | |
A/B= 10/1 (amin'ny lanjany) |
primer manankarena zinc amin'ny rano:
Fizarana A | ||
High modulus lithium silicate | 20-30 | |
Standard modulus lithium silicate | 50-70 | |
Fizarana B | ||
Bentone | 5-10 | CLAYTONE HY/HT NoelsonChem |
Plasticizer | 30-40 | |
vovoka zinc | 100-150 | 325 Mesh |
Ferro-phosphorous vovoka | 40-50 | NOELSON™ SFPP-800M, azo soloina feno na ampahany amin'ny vovon-tsavony Ferro-titanium (Ace Shield Pigment LB/LC) ihany koa. |
A/B= 2.5/1 (araka ny lanjany) |
Fanamarihana: Ny fiovan'ny dosage amin'ny Zinc & SFPP dia voafetra amin'ny vidiny.
Epoxy-polyamide zinc-rich primer:
Fizarana A | ||
Epoxy resin | 3.66 | |
solvents mifangaro | 10.92 | |
Anti-settling agents | 0.78 | |
Mpitondra rano | 0.32 | |
Mpanamaina | 0.66 | |
Zinc phosphate | 3.5 | NOELSON™ ZP 409-1 |
Ferro-phosphorous vovoka | 19 | NOELSON™ SFPP-800M |
vovoka zinc | 57.2 | |
Fizarana B | ||
polyamide resin | 1.96 | |
solvents mifangaro | 2 | |
A/B = 96.04:3.96 (lanja) |